| Project | Funding Agency | Principal Investigator | Co-Principal Investigator | 
|---|---|---|---|
| Afterschool Math Success: Developing the Vision and Support | Florida Philanthropic Network | Carrie Meyers | |
| GP-IN: Bridging the Gap into Geosciences for Underrepresented Pre-college Populations | National Science Foundation | Amanda Tazaz Ph.D. | |
| The Successful Start: Cognitively Guided Instruction Project | Children’s Board of Hillsborough County | Amanda Tazaz Ph.D. | Robert Schoen, Ph. D. | 
| Examining Teacher Math Anxiety As A Malleable Factor Related To Student Outcomes | U. S. Department of Education / IES | Colleen Ganley, Ph. D. | |
| Foundations for Success: Developing Effective Mathematics Educators Through Cognitively Guided Instruction | U.S. Department of Education | Robert Schoen, Ph. D. | |
| Supporting Teacher Enactment of the Probability and Statistics Standards (STEPSS)–Replication study | U.S. Department of Education’s Institute of Education Sciences | Robert Schoen, Ph. D. | |
| Community College Administrator Program - Mexico | US State Department | Vilma Fuentes, Ph.D. | |
| Facilitating Teacher Learning with Video Clips of Instruction in Science | National Science Foundation | Miray Tekkumru-Kisa | |
| Florida Inclusion Network, Administration | Florida Department of Education | Rabieh Razzouk | |
| Evaluation of the Florida Tax Credit Scholarship Program | Florida Department of Education | Carolyn Herrington | |
| CRRSA ESSER II - Civic Literacy Excellence Initiative: Florida Civic Seal of Excellence Endorsement Modules | Florida Department of Education | Rabieh Razzouk | |
| CPALMS and Student Tutorials | Florida Department of Education | Rabieh Razzouk | |
| Peace Corps Professional Campus Recruitment Services | U.S. Peace Corps | Jeffrey Milligan, Ph. D. | |
| HOPE Scholarship Program Survey 2021 | Florida Department of Education | Melissa Dyehouse | |
| CRSSA ESSER II - Integration of CTE Standards and Math Pathways | Florida Department of Education | Rabieh Razzouk | |
| Atlanta AgSTEM Middle & High School After-School Program and Summer Camp | Time2Give.org | Carrie Meyers | |
| Emergency Assistance to Non-Public Schools Program (ARP EANS) | Florida Department of Education | Melissa Dyehouse | |
| U.S. Department of Education | Robert Schoen, Ph. D. | Linda Levi and Walter G. Secada | |
| National Science Foundation | Rabieh Razzouk | ||
| Florida Department of Education | Rabieh Razzouk and Robert C. Schoen, Ph.D. | ||
| Florida Department of Education | Robert C. Schoen, Ph.D. | ||
| Florida Department of Education | Rabieh Razzouk | ||
| 
 Mathematics Formative Assessment System  | 
U.S. Department of Education | Laura Lang, Ph.D. | Maureen Oberlin | 
| 
 Future Physicists of Florida  | 
Learning Systems Institute | Paul D. Cottle, Ph.D. | |
| 
 Replicating the CGI Experiment in Diverse Environments  | 
U.S. Department of Education, Institute of Education Sciences | Robert C. Schoen, Ph.D. | |
| 
 Improvement of Elementary Fractions Instruction: Randomized Controlled Trial Using Lesson Study with a Fractions Resource Kit  | 
U.S. Department of Education, Institute of Education Sciences | Robert C. Schoen, Ph.D. | |
| 
 Shape of Educational Data  | 
National Science Foundation | Colleen Ganley, Ph.D. | |
| 
 Florida Tax Credit Scholarship Program Evaluation  | 
Florida Legislature | Carolyn Herrington, Ph.D. | |
| 
 Institute For Charter School Research  | 
Florida Legislature | Carolyn D. Herrington, Ph.D. |